Product Details:
| Deployment Type | On-Premise |
| Pricing Model | Subscription |
| Outlet Management | Multi-Outlet |
| Modules Included | Table Management, Reports & Analytics, Recipe Management, Billing & POS, KOT Management |
| Business Type | Bar, Food Truck, Bakery, QSR & Fast Food, Cafe, Restaurant, Cloud Kitchen, Sweet Shop, Canteen, Ice Cream Parlor |
| Online Aggregator Integration | Zomato, Swiggy |
| Operating System | Android, Web Browser, iOS, Windows |
| Training & Support | Online Support, 24/7 Support |
| Add-ons | Digital Menu (QR), Captain App, Kitchen Display(KDS) |
From dine-in and takeaway to online delivery management, every operation is streamlined through one powerful cloud platform.
With features like table management, KOT generation, GST invoicing, QR menu ordering, multi-payment support, and live sales analytics, the software helps restaurants deliver faster service while reducing operational errors
Product Details:
| Deployment | Hybrid |
| Integration | Tally, ERP, POS |
| License Type | Yearly |
| User Limit | 21+ Users |
| Support Type | Phone |
Product Details:
| Modules Included | Billing & POS, Table Management, Recipe Management, KOT Management, Inventory Mgmt., Reports & Analytics, CRM & Loyalty, All, Accounting |
| Business Type | Bakery, Cloud Kitchen, QSR & Fast Food, Restaurant, Ice Cream Parlor, Bar, Canteen, Cafe, All, Food Truck, Sweet Shop |
| Online Aggregator Integration | All, Uber Eats, Dunzo, Zomato, Swiggy |
| Operating System | Windows, iOS, Web Browser, Android |
| Training & Support | Online Support, 24/7 Support, On-site Support |
| Hardware Options | Software Only |
| Add-ons | Kitchen Display(KDS), Feedback App, Digital Menu (QR), WhatsApp Marketing, Captain App |
Product Details:
| Usage Mode | iOS App, Browser, Desktop App, All, Android App |
| Billing Type | Proforma, Credit Note, Tax Invoice, POS Invoice, Delivery Challan, Debit Note, Estimate, v |
| GST Support | GSTR 3B, GSTR 9, GST Billing, E Invoice, GSTR 1, All, E Way Bill |
| Integration | Tally, Bank, SMS, POS Device, Whatsapp, UPI, Email, Payment Gateway, Ecommerce, CRM |
| License Type | Yearly |
| User Limit | Up to 5 Users |
| Mobile Access | iOS, Web Mobile, Android |
| Reports | Customer Report, Profit Report, GST Report, Ledger, Cash Book, Purchase Report, Sales Report, Outstanding, Stock Report, Day Book |